| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Apr 5, 2026 | 5.2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 24 |
| 3 | Apr 12, 2026 | 6.2 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 24 |
| 6 | May 1, 2026 | 4.0 | 7 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 20 |
| 7 | May 7, 2026 | 3.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Apr 5, 2026 | 5.2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 24 |
| 3 | Apr 12, 2026 | 6.2 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 24 |
| 6 | May 1, 2026 | 4.0 | 7 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 20 |
| 7 | May 7, 2026 | 3.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
SportsNutFantasy Assistant
Are you sure?