| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 28, 2026 | 6.0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
| 2 | Apr 3, 2026 | 5.1 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 25 |
| 3 | Apr 8, 2026 | 4.1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 20 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 28, 2026 | 6.0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
| 2 | Apr 3, 2026 | 5.1 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 25 |
| 3 | Apr 8, 2026 | 4.1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 20 |
SportsNutFantasy Assistant
Are you sure?