| Week | Date | AB | H | R | 2B | 3B | HR | RBI | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jun 10, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jun 11, 2026 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 16 | Jul 9, 2026 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jul 11, 2026 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week | Date | AB | H | R | 2B | 3B | HR | RBI | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jun 10, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jun 11, 2026 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 16 | Jul 9, 2026 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jul 11, 2026 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SportsNutFantasy Assistant
Are you sure?