| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jun 26, 2026 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Jul 20, 2026 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Aug 24, 2026 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Aug 27, 2026 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jun 26, 2026 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Jul 20, 2026 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Aug 24, 2026 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Aug 27, 2026 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SportsNutFantasy Assistant
Are you sure?