| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Apr 13, 2026 | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| 8 | May 15, 2026 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | May 16, 2026 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jul 1, 2026 | 7.0 | 12 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 34 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Apr 13, 2026 | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| 8 | May 15, 2026 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | May 16, 2026 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jul 1, 2026 | 7.0 | 12 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 34 |
SportsNutFantasy Assistant
Are you sure?