| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | May 5, 2026 | 6.0 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 22 |
| 8 | May 12, 2026 | 4.2 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 23 |
| 8 | May 17, 2026 | 6.1 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 24 |
| 9 | May 23, 2026 | 9.0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | May 5, 2026 | 6.0 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 22 |
| 8 | May 12, 2026 | 4.2 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 23 |
| 8 | May 17, 2026 | 6.1 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 24 |
| 9 | May 23, 2026 | 9.0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29 |
SportsNutFantasy Assistant
Are you sure?