| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Apr 30, 2026 | 2.0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| 7 | May 6, 2026 | 4.1 | 9 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 23 |
| 9 | May 19, 2026 | 6.0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 23 |
| 10 | May 26, 2026 | 6.0 | 6 | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 27 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Apr 30, 2026 | 2.0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| 7 | May 6, 2026 | 4.1 | 9 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 23 |
| 9 | May 19, 2026 | 6.0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 23 |
| 10 | May 26, 2026 | 6.0 | 6 | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 27 |
SportsNutFantasy Assistant
Are you sure?