| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mar 30, 2026 | 3.1 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 21 |
| 8 | May 15, 2026 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 8 | May 17, 2026 | 2.0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 9 | May 19, 2026 | 2.0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mar 30, 2026 | 3.1 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 21 |
| 8 | May 15, 2026 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 8 | May 17, 2026 | 2.0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 9 | May 19, 2026 | 2.0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
SportsNutFantasy Assistant
Are you sure?