| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jul 4, 2026 | 3.1 | 7 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 20 |
| 16 | Jul 10, 2026 | 7.0 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 25 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jul 4, 2026 | 3.1 | 7 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 20 |
| 16 | Jul 10, 2026 | 7.0 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 25 |
SportsNutFantasy Assistant
Are you sure?