| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Apr 22, 2026 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 16 | Jul 11, 2026 | 3.2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 17 | Jul 17, 2026 | 2.1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 18 | Jul 22, 2026 | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Apr 22, 2026 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 16 | Jul 11, 2026 | 3.2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 17 | Jul 17, 2026 | 2.1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 18 | Jul 22, 2026 | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
SportsNutFantasy Assistant
Are you sure?