| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Apr 10, 2026 | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 19 |
| 4 | Apr 15, 2026 | 5.0 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 22 |
| 5 | Apr 21, 2026 | 6.1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 24 |
| 5 | Apr 26, 2026 | 4.0 | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 20 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Apr 10, 2026 | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 19 |
| 4 | Apr 15, 2026 | 5.0 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 22 |
| 5 | Apr 21, 2026 | 6.1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 24 |
| 5 | Apr 26, 2026 | 4.0 | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 20 |
SportsNutFantasy Assistant
Are you sure?