| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | May 27, 2026 | 6.0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
| 11 | Jun 1, 2026 | 4.0 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 23 |
| 11 | Jun 7, 2026 | 3.1 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 16 |
| 14 | Jun 26, 2026 | 6.0 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 22 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | May 27, 2026 | 6.0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
| 11 | Jun 1, 2026 | 4.0 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 23 |
| 11 | Jun 7, 2026 | 3.1 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 16 |
| 14 | Jun 26, 2026 | 6.0 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 22 |
SportsNutFantasy Assistant
Are you sure?