| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | May 14, 2026 | 7.0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 25 |
| 9 | May 19, 2026 | 6.0 | 5 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 23 |
| 10 | May 25, 2026 | 6.0 | 5 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 25 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | May 14, 2026 | 7.0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 25 |
| 9 | May 19, 2026 | 6.0 | 5 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 23 |
| 10 | May 25, 2026 | 6.0 | 5 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 25 |
SportsNutFantasy Assistant
Are you sure?