| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 29, 2026 | 3.1 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 20 |
| 2 | Apr 4, 2026 | 4.0 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 22 |
| 3 | Apr 9, 2026 | 6.0 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 |
| 4 | Apr 14, 2026 | 7.0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 26 |
| Week | Date | IP | H | ER | BB | SO | HR | W | L | S | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 29, 2026 | 3.1 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 20 |
| 2 | Apr 4, 2026 | 4.0 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 22 |
| 3 | Apr 9, 2026 | 6.0 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 |
| 4 | Apr 14, 2026 | 7.0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 26 |
SportsNutFantasy Assistant
Are you sure?